
Original: $514.06
-65%$514.06
$179.92The Story
Our slim-straight "Devil's fit" jeans, made from 18oz vintage selvedge denim. Reminiscent of denim from the early to mid-1900s, this fabric is woven for us at the renowned Shinya Mill, celebrated for its authentic vintage-style denim.
Woven under relatively low tension, our 18oz selvedge is looser and softer than some of our more modern weaves, resulting in a pair of very breathable heavyweight jeans that require minimal break-in time. Due to the slightly more irregular weave, you can expect character-filled vertical fading that emphasises the textured nature of the denim.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.5 | 30.2 | 31.8 | 33.0 | 34.0 | 34.6 | 35.5 | 36.3 | 37.4 | 39.0 | 41.5 | 42.5 | 45.4 |
| Front Rise | 9.7 | 9.9 | 10.3 | 10.5 | 10.6 | 10.8 | 11.0 | 11.2 | 11.3 | 11.6 | 12.1 | 12.2 | 12.3 |
| Rear Rise | 14.0 | 14.6 | 15.0 | 15.1 | 15.1 | 15.3 | 15.4 | 15.6 | 15.9 | 16.0 | 16.7 | 16.8 | 16.9 |
| Thigh | 10.2 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.2 | 12.6 | 12.8 | 13.1 | 13.9 | 14.2 | 14.5 |
| Knee | 7.7 | 7.9 | 8.1 | 8.2 | 8.5 | 8.7 | 8.8 | 9.1 | 9.2 | 9.6 | 10.1 | 10.2 | 10.5 |
| Hem | 7.1 | 7.2 | 7.3 | 7.5 | 7.7 | 7.8 | 8.2 | 8.4 | 8.6 | 9.0 | 9.3 | 9.5 | 9.7 |
| Inseam | 35.5 | 36.2 | 36.0 | 36.1 | 36.2 | 36.1 | 36.2 | 36.2 | 36.2 | 36.1 | 36.2 | 36.2 | 36.2 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.4 | 76.7 | 80.8 | 83.8 | 86.4 | 87.9 | 90.2 | 92.2 | 95.0 | 99.1 | 105.4 | 108.0 | 115.3 |
| Front Rise | 24.6 | 25.1 | 26.2 | 26.7 | 26.9 | 27.4 | 27.9 | 28.4 | 28.7 | 29.5 | 30.7 | 31.0 | 31.2 |
| Rear Rise | 35.6 | 37.1 | 38.1 | 38.4 | 38.4 | 38.9 | 39.1 | 39.6 | 40.4 | 40.6 | 42.4 | 42.7 | 42.9 |
| Thigh | 25.9 | 26.9 | 27.7 | 28.4 | 29.2 | 30.0 | 31.0 | 32.0 | 32.5 | 33.3 | 35.3 | 36.1 | 36.8 |
| Knee | 19.6 | 20.1 | 20.6 | 20.8 | 21.6 | 22.1 | 22.4 | 23.1 | 23.4 | 24.4 | 25.7 | 25.9 | 26.7 |
| Hem | 18.0 | 18.3 | 18.5 | 19.1 | 19.6 | 19.8 | 20.8 | 21.3 | 21.8 | 22.9 | 23.6 | 24.1 | 24.6 |
| Inseam | 90.2 | 91.9 | 91.4 | 91.7 | 91.9 | 91.7 | 91.9 | 91.9 | 91.9 | 91.7 | 91.9 | 91.9 | 91.9 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Our slim-straight "Devil's fit" jeans, made from 18oz vintage selvedge denim. Reminiscent of denim from the early to mid-1900s, this fabric is woven for us at the renowned Shinya Mill, celebrated for its authentic vintage-style denim.
Woven under relatively low tension, our 18oz selvedge is looser and softer than some of our more modern weaves, resulting in a pair of very breathable heavyweight jeans that require minimal break-in time. Due to the slightly more irregular weave, you can expect character-filled vertical fading that emphasises the textured nature of the denim.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.5 | 30.2 | 31.8 | 33.0 | 34.0 | 34.6 | 35.5 | 36.3 | 37.4 | 39.0 | 41.5 | 42.5 | 45.4 |
| Front Rise | 9.7 | 9.9 | 10.3 | 10.5 | 10.6 | 10.8 | 11.0 | 11.2 | 11.3 | 11.6 | 12.1 | 12.2 | 12.3 |
| Rear Rise | 14.0 | 14.6 | 15.0 | 15.1 | 15.1 | 15.3 | 15.4 | 15.6 | 15.9 | 16.0 | 16.7 | 16.8 | 16.9 |
| Thigh | 10.2 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.2 | 12.6 | 12.8 | 13.1 | 13.9 | 14.2 | 14.5 |
| Knee | 7.7 | 7.9 | 8.1 | 8.2 | 8.5 | 8.7 | 8.8 | 9.1 | 9.2 | 9.6 | 10.1 | 10.2 | 10.5 |
| Hem | 7.1 | 7.2 | 7.3 | 7.5 | 7.7 | 7.8 | 8.2 | 8.4 | 8.6 | 9.0 | 9.3 | 9.5 | 9.7 |
| Inseam | 35.5 | 36.2 | 36.0 | 36.1 | 36.2 | 36.1 | 36.2 | 36.2 | 36.2 | 36.1 | 36.2 | 36.2 | 36.2 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.4 | 76.7 | 80.8 | 83.8 | 86.4 | 87.9 | 90.2 | 92.2 | 95.0 | 99.1 | 105.4 | 108.0 | 115.3 |
| Front Rise | 24.6 | 25.1 | 26.2 | 26.7 | 26.9 | 27.4 | 27.9 | 28.4 | 28.7 | 29.5 | 30.7 | 31.0 | 31.2 |
| Rear Rise | 35.6 | 37.1 | 38.1 | 38.4 | 38.4 | 38.9 | 39.1 | 39.6 | 40.4 | 40.6 | 42.4 | 42.7 | 42.9 |
| Thigh | 25.9 | 26.9 | 27.7 | 28.4 | 29.2 | 30.0 | 31.0 | 32.0 | 32.5 | 33.3 | 35.3 | 36.1 | 36.8 |
| Knee | 19.6 | 20.1 | 20.6 | 20.8 | 21.6 | 22.1 | 22.4 | 23.1 | 23.4 | 24.4 | 25.7 | 25.9 | 26.7 |
| Hem | 18.0 | 18.3 | 18.5 | 19.1 | 19.6 | 19.8 | 20.8 | 21.3 | 21.8 | 22.9 | 23.6 | 24.1 | 24.6 |
| Inseam | 90.2 | 91.9 | 91.4 | 91.7 | 91.9 | 91.7 | 91.9 | 91.9 | 91.9 | 91.7 | 91.9 | 91.9 | 91.9 |






















