Original: $234.27
-65%$234.27
$81.99The Story
Tan full-dyed leather belt with ellipse punch holes and vintage-style buckle with single prong. Handmade by our good friends Obbi Good Label in Singapore. Constructed with 12oz full-grain cowhide leather which will age naturally with unique characteristics. The buckle starts with an already unique patina to enhance the vintage look.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Length | 42.0 | 44.0 | 46.0 | 48.0 | 50.5 |
| Base of Buckle Prong to 1st Hole | 34.0 | 36.0 | 35.5 | 38.0 | 41.0 |
| Base of Buckle Prong to 3rd (Middle) Hole | 32.5 | 34.5 | 37.5 | 40.0 | 43.0 |
| Base of Buckle Prong to 5th (Last) Hole | 34.5 | 36.0 | 39.5 | 42.0 | 44.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Total Length | 106.7 | 111.8 | 116.8 | 121.9 | 128.3 |
| Base of Buckle Prong to 1st Hole | 86.4 | 91.4 | 90.2 | 96.5 | 104.1 |
| Base of Buckle Prong to 3rd (Middle) Hole | 82.5 | 87.6 | 95.3 | 101.6 | 109.2 |
| Base of Buckle Prong to 5th (Last) Hole | 87.6 | 91.4 | 100.3 | 106.7 | 113.0 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Tan full-dyed leather belt with ellipse punch holes and vintage-style buckle with single prong. Handmade by our good friends Obbi Good Label in Singapore. Constructed with 12oz full-grain cowhide leather which will age naturally with unique characteristics. The buckle starts with an already unique patina to enhance the vintage look.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total Length | 42.0 | 44.0 | 46.0 | 48.0 | 50.5 |
| Base of Buckle Prong to 1st Hole | 34.0 | 36.0 | 35.5 | 38.0 | 41.0 |
| Base of Buckle Prong to 3rd (Middle) Hole | 32.5 | 34.5 | 37.5 | 40.0 | 43.0 |
| Base of Buckle Prong to 5th (Last) Hole | 34.5 | 36.0 | 39.5 | 42.0 | 44.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Total Length | 106.7 | 111.8 | 116.8 | 121.9 | 128.3 |
| Base of Buckle Prong to 1st Hole | 86.4 | 91.4 | 90.2 | 96.5 | 104.1 |
| Base of Buckle Prong to 3rd (Middle) Hole | 82.5 | 87.6 | 95.3 | 101.6 | 109.2 |
| Base of Buckle Prong to 5th (Last) Hole | 87.6 | 91.4 | 100.3 | 106.7 | 113.0 |























