
Original: $495.32
-65%$495.32
$173.36The Story
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in red/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.4 | 17.9 | 18.5 | 19.5 | 20.1 | 20.8 | 21.8 |
| Length | 27.0 | 27.5 | 28.1 | 28.7 | 29.2 | 29.8 | 30.6 | 31.2 |
| Chest (P2P) | 20.5 | 21.4 | 22.2 | 22.8 | 23.6 | 24.2 | 25.1 | 26.1 |
| Waist | 19.2 | 20.2 | 20.9 | 21.7 | 22.5 | 23.2 | 24.2 | 24.6 |
| Opening | 20.0 | 20.6 | 21.5 | 22.2 | 23.1 | 24.0 | 24.7 | 25.3 |
| Sleeve | 24.8 | 25.2 | 25.8 | 26.5 | 26.9 | 27.5 | 28.1 | 28.9 |
| Sleeve Opening | 4.3 | 4.3 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 44.2 | 45.5 | 47.0 | 49.5 | 51.1 | 52.8 | 55.4 |
| Length | 68.6 | 69.9 | 71.4 | 72.9 | 74.2 | 75.7 | 77.7 | 79.2 |
| Chest (P2P) | 52.1 | 54.4 | 56.4 | 57.9 | 59.9 | 61.5 | 63.8 | 66.3 |
| Waist | 48.8 | 51.3 | 53.1 | 55.1 | 57.2 | 58.9 | 61.5 | 62.5 |
| Opening | 50.8 | 52.3 | 54.6 | 56.4 | 58.7 | 61.0 | 62.7 | 64.3 |
| Sleeve | 63.0 | 64.0 | 65.5 | 67.3 | 68.3 | 69.9 | 71.4 | 73.4 |
| Sleeve Opening | 10.9 | 10.9 | 11.7 | 11.7 | 11.9 | 12.2 | 12.4 | 13.0 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in red/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.4 | 17.9 | 18.5 | 19.5 | 20.1 | 20.8 | 21.8 |
| Length | 27.0 | 27.5 | 28.1 | 28.7 | 29.2 | 29.8 | 30.6 | 31.2 |
| Chest (P2P) | 20.5 | 21.4 | 22.2 | 22.8 | 23.6 | 24.2 | 25.1 | 26.1 |
| Waist | 19.2 | 20.2 | 20.9 | 21.7 | 22.5 | 23.2 | 24.2 | 24.6 |
| Opening | 20.0 | 20.6 | 21.5 | 22.2 | 23.1 | 24.0 | 24.7 | 25.3 |
| Sleeve | 24.8 | 25.2 | 25.8 | 26.5 | 26.9 | 27.5 | 28.1 | 28.9 |
| Sleeve Opening | 4.3 | 4.3 | 4.6 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 44.2 | 45.5 | 47.0 | 49.5 | 51.1 | 52.8 | 55.4 |
| Length | 68.6 | 69.9 | 71.4 | 72.9 | 74.2 | 75.7 | 77.7 | 79.2 |
| Chest (P2P) | 52.1 | 54.4 | 56.4 | 57.9 | 59.9 | 61.5 | 63.8 | 66.3 |
| Waist | 48.8 | 51.3 | 53.1 | 55.1 | 57.2 | 58.9 | 61.5 | 62.5 |
| Opening | 50.8 | 52.3 | 54.6 | 56.4 | 58.7 | 61.0 | 62.7 | 64.3 |
| Sleeve | 63.0 | 64.0 | 65.5 | 67.3 | 68.3 | 69.9 | 71.4 | 73.4 |
| Sleeve Opening | 10.9 | 10.9 | 11.7 | 11.7 | 11.9 | 12.2 | 12.4 | 13.0 |






















