
Original: $495.32
-65%$495.32
$173.36The Story
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in navy with woven wabash-inspired chalk stripes. For FW24, we've upgraded the buttons on this season's flannel work shirts. Instead of the two-hole cat's eye buttons used in previous models, the shirts now feature more robust four-hole buttons for a more secure fastening.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 17.0 | 17.8 | 18.5 | 19.2 | 20.0 | 20.6 | 21.7 |
| Length | 27.2 | 27.9 | 28.4 | 29.2 | 29.6 | 30.3 | 30.7 | 31.2 |
| Chest (P2P) | 20.2 | 21.1 | 21.9 | 22.6 | 23.4 | 24.3 | 25.0 | 25.7 |
| Waist | 18.7 | 19.6 | 20.3 | 21.1 | 22.0 | 22.7 | 23.3 | 24.1 |
| Opening | 19.0 | 19.8 | 20.6 | 21.4 | 22.5 | 23.1 | 23.6 | 24.5 |
| Sleeve | 25.0 | 25.1 | 25.7 | 26.2 | 27.1 | 27.4 | 28.0 | 28.4 |
| Sleeve Opening | 4.0 | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 43.2 | 45.2 | 47.0 | 48.8 | 50.8 | 52.3 | 55.1 |
| Length | 69.1 | 70.9 | 72.1 | 74.2 | 75.2 | 77.0 | 78.0 | 79.2 |
| Chest (P2P) | 51.3 | 53.6 | 55.6 | 57.4 | 59.4 | 61.7 | 63.5 | 65.3 |
| Waist | 47.5 | 49.8 | 51.6 | 53.6 | 55.9 | 57.7 | 59.2 | 61.2 |
| Opening | 48.3 | 50.3 | 52.3 | 54.4 | 57.2 | 58.7 | 59.9 | 62.2 |
| Sleeve | 63.5 | 63.8 | 65.3 | 66.5 | 68.8 | 69.6 | 71.1 | 72.1 |
| Sleeve Opening | 10.2 | 10.4 | 10.7 | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in our work cut in navy with woven wabash-inspired chalk stripes. For FW24, we've upgraded the buttons on this season's flannel work shirts. Instead of the two-hole cat's eye buttons used in previous models, the shirts now feature more robust four-hole buttons for a more secure fastening.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 17.0 | 17.8 | 18.5 | 19.2 | 20.0 | 20.6 | 21.7 |
| Length | 27.2 | 27.9 | 28.4 | 29.2 | 29.6 | 30.3 | 30.7 | 31.2 |
| Chest (P2P) | 20.2 | 21.1 | 21.9 | 22.6 | 23.4 | 24.3 | 25.0 | 25.7 |
| Waist | 18.7 | 19.6 | 20.3 | 21.1 | 22.0 | 22.7 | 23.3 | 24.1 |
| Opening | 19.0 | 19.8 | 20.6 | 21.4 | 22.5 | 23.1 | 23.6 | 24.5 |
| Sleeve | 25.0 | 25.1 | 25.7 | 26.2 | 27.1 | 27.4 | 28.0 | 28.4 |
| Sleeve Opening | 4.0 | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 43.2 | 45.2 | 47.0 | 48.8 | 50.8 | 52.3 | 55.1 |
| Length | 69.1 | 70.9 | 72.1 | 74.2 | 75.2 | 77.0 | 78.0 | 79.2 |
| Chest (P2P) | 51.3 | 53.6 | 55.6 | 57.4 | 59.4 | 61.7 | 63.5 | 65.3 |
| Waist | 47.5 | 49.8 | 51.6 | 53.6 | 55.9 | 57.7 | 59.2 | 61.2 |
| Opening | 48.3 | 50.3 | 52.3 | 54.4 | 57.2 | 58.7 | 59.9 | 62.2 |
| Sleeve | 63.5 | 63.8 | 65.3 | 66.5 | 68.8 | 69.6 | 71.1 | 72.1 |
| Sleeve Opening | 10.2 | 10.4 | 10.7 | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 |






















